×

CLW-50-S | ||||
Single Spindle Side Loading Machine with Tensioner | ||||
Winding width | : | 50mm | ||
Coil swing dia | : | 50 mm | ||
Wire dia | : | 0.07 to 0.70 mm (45 SWG TO 22 SWG | ||
Total turns | : | up to – 99,999 | ||
Traverse | : | hybrid stepper motor | ||
Taps | : | 8 | ||
Turns accuracy | : | 0.1 turn | ||
Winding Speed | : | 4000 RPM (Max) | ||
Supply | : | 230 Volts | ||
Power | : | 200W | ||
Memory | : | 499 Programs | ||
Display | : | 20 X 4 Lines LCD | ||
Memory back up | : | in built | ||
Wire cut indication | : | Online | ||
Production counting | : | Online | ||
×

CLW-100-S | ||||
Single Spindle Side Loading Machine with Tensioner | ||||
Winding width | : | 100mm | ||
Coil swing dia | : | 100 mm | ||
Wire dia | : | 0.07 to 1.2 mm (45 SWG TO 18 SWG) | ||
Total turns | : | Max. 99999.9 | ||
Traverse | : | hybrid stepper motor | ||
Taps | : | 8 | ||
Turns accuracy | : | 0.1 turn | ||
Winding Speed | : | 8000 RPM (Max) | ||
Supply | : | 230 Volts AC | ||
Power | : | 200W | ||
Memory | : | 499 Programs | ||
Display | : | 20 X 4 Lines LCD | ||
Memory back up | : | in built | ||
Wire cut indication | : | Online | ||
Layer stop | : | Online | ||
Brake | : | Online | ||
Jog speed | : | Online | ||
Production Count | : | Online | ||
×

CLW-100-D | ||||
Two Spindle Side Loading Machine with Tensioner | ||||
Winding width | : | 100mm | ||
Coil swing dia | : | 100 mm | ||
Wire dia | : | .07 to 1.2 mm (45 SWG TO 18 SWG) | ||
Total turns | : | up to – 99,999 | ||
Traverse | : | hybrid stepper motor | ||
Taps | : | 8 | ||
Turns accuracy | : | 0.1 turn | ||
Winding Speed | : | 8000 RPM | ||
Supply | : | 230 Volts | ||
Power | : | 200W | ||
Memory | : | 499 Programs | ||
Display | : | 20 X 4 Lines LCD | ||
Memory back up | : | in built | ||
Wire cut indication | : | Online | ||
Layer stop | : | Online | ||
Brake | : | Online | ||
Wire diam. Edit | : | Online | ||
Jog (minimum speed) | : | Online | ||
Production counting | : | Online | ||
×

CLW-100-T | ||||
Single Spindle Side Loading Semi-Automatic Machine with Tape Attachment and Tensioner |
||||
Winding width | : | 100mm | ||
Coil swing dia | : | 100 mm | ||
Wire dia | : | 0.07 to 1.2 mm (45 TO 18 SWG) | ||
Total turns | : | up to – 99,999 | ||
Traverse | : | hybrid stepper motor | ||
Taps | : | 8 | ||
Turns accuracy | : | 0.1 turn | ||
Winding Speed | : | 8000 RPM | ||
Supply | : | 230 Volts | ||
Power | : | 200W | ||
Memory | : | 499 Programs | ||
Display | : | 20 X 4 Lines LCD | ||
Memory back up | : | in built | ||
Wire cut indication | : | Online | ||
Layer stop | : | Online | ||
Brake | : | Online | ||
Wire diam. Edit | : | Online | ||
Jog (minimum speed) | : | Online | ||
Production counting | : | Online | ||
Password | : | Programmable | ||
Foot Switch | : | Optional | ||
Tape width | : | 30mm (max) | ||
×

CLW-100-QS | ||||
Four Spindle Side Loading Semi-Automatic Machine with tensioner | ||||
Winding width | : | 100mm | ||
Coil swing dia | : | 100 mm | ||
Wire dia | : | 0.07 to 0.50 mm(45 TO 25 SWG) | ||
Total turns | : | up to – 99,999 | ||
Traverse | : | hybrid stepper motor | ||
Taps | : | 8 | ||
Turns accuracy | : | 0.1 turn | ||
Winding Speed | : | 8000 RPM | ||
Supply | : | 230 Volts | ||
Power | : | 200W | ||
Memory | : | 499 Programs | ||
Display | : | 20 X 4 Lines LCD | ||
Memory back up | : | in built | ||
Wire cut indication | : | Online | ||
Layer stop | : | Online | ||
Brake | : | Online | ||
Wire diam. Edit | : | Online | ||
Jog (minimum speed) | : | Online | ||
Production counting | : | Online | ||
Password | : | Programmable | ||
Foot Switch | : | Optional | ||
×

CLW-100-2S | ||||
Two Independent Spindle Semi-Automatic Machine with tensioner | ||||
Winding width | : | 100mm | ||
Coil swing dia | : | 100 mm | ||
Wire dia | : | 0.07 to 0.50 mm(45 TO 25 SWG) | ||
Total turns | : | up to – 99,999 | ||
Traverse | : | hybrid stepper motor | ||
Taps | : | 8 | ||
Turns accuracy | : | 0.1 turn | ||
Winding Speed | : | 8000 RPM | ||
Supply | : | 230 Volts | ||
Power | : | 200W | ||
Memory | : | 499 Programs | ||
Display | : | 20 X 4 Lines LCD | ||
Memory back up | : | in built | ||
Wire cut indication | : | Online | ||
Layer stop | : | Online | ||
Brake | : | Online | ||
Wire diam. Edit | : | Online | ||
Jog (minimum speed) | : | Online | ||
Production counting | : | Online | ||
Password | : | Programmable | ||
* Each Spindle can be Programmed Independently. Wire Diam. (Bottom Spindle): 0.07 to 2.0 mm (45 SWG TO 14 SWG) |
||||
×

CLW-100-3S | ||||
Three Independent Spindle Semi-Automatic Machine with tensioner | ||||
Winding width | : | 100mm | ||
Coil swing dia | : | 100 mm | ||
Wire dia | : | 0.07 to 0.50 mm(45 TO 25 SWG) | ||
Total turns | : | up to – 99,999 | ||
Traverse | : | hybrid stepper motor | ||
Taps | : | 8 | ||
Turns accuracy | : | 0.1 turn | ||
Winding Speed | : | 8000 RPM | ||
Supply | : | 230 Volts | ||
Power | : | 600W | ||
Memory | : | 499 Programs | ||
Display | : | 20 X 4 Lines LCD | ||
Memory back up | : | in built | ||
Wire cut indication | : | Online | ||
Layer stop | : | Online | ||
Brake | : | Online | ||
Wire diam. Edit | : | Online | ||
Jog (minimum speed) | : | Online | ||
Production counting | : | Online | ||
Password | : | Programmable | ||
* Each Spindle can be Programmed Independently. Wire Diam. (Bottom Spindle): 0.07 to 2.0 mm (45 SWG TO 14 SWG) |
||||
×

CLW-100-SF | ||||
Single Spindle Front Loading Semi-Automatic Machine with tensioner | ||||
Winding width | : | 100mm | ||
Coil swing dia | : | 100 mm | ||
Wire dia | : | 0.07 to 0.50 mm(45 TO 25 SWG) | ||
Total turns | : | up to – 99,999 | ||
Traverse | : | hybrid stepper motor | ||
Taps | : | 8 | ||
Turns accuracy | : | 0.1 turn | ||
Winding Speed | : | 8000 RPM | ||
Supply | : | 230 Volts | ||
Power | : | 200W | ||
Memory | : | 499 Programs | ||
Display | : | 20 X 4 Lines LCD | ||
Memory back up | : | in built | ||
Wire cut indication | : | Online | ||
Layer stop | : | Online | ||
Brake | : | Online | ||
Wire diam. Edit | : | Online | ||
Jog (minimum speed) | : | Online | ||
Production counting | : | Online | ||
Password | : | Programmable | ||
Foot Switch | : | Optional | ||
×

CLW-100-DF | ||||
Double Spindle Front Loading Semi-Automatic Machine with tensioner | ||||
Winding width | : | 100mm | ||
Coil swing dia | : | 100 mm | ||
Wire dia | : | 0.07 to 0.50 mm(45 TO 25 SWG) | ||
Total turns | : | up to – 99,999 | ||
Traverse | : | hybrid stepper motor | ||
Taps | : | 8 | ||
Turns accuracy | : | 0.1 turn | ||
Winding Speed | : | 8000 RPM | ||
Supply | : | 230 Volts | ||
Power | : | 200W | ||
Memory | : | 499 Programs | ||
Display | : | 20 X 4 Lines LCD | ||
Memory back up | : | in built | ||
Wire cut indication | : | Online | ||
Layer stop | : | Online | ||
Brake | : | Online | ||
Wire diam. Edit | : | Online | ||
Jog (minimum speed) | : | Online | ||
Production counting | : | Online | ||
Password | : | Programmable | ||
Foot Switch | : | Optional | ||
×

CLW-100-QF | ||||
Double Spindle Front Loading Semi-Automatic Machine with tensioner | ||||
Winding width | : | 100mm | ||
Coil swing dia | : | 100 mm | ||
Wire dia | : | 0.07 to 0.50 mm(45 TO 25 SWG) | ||
Total turns | : | up to – 99,999 | ||
Traverse | : | hybrid stepper motor | ||
Taps | : | 8 | ||
Turns accuracy | : | 0.1 turn | ||
Winding Speed | : | 6000 RPM (Max) | ||
Supply | : | 230 Volts | ||
Power | : | 200W | ||
Memory | : | 499 Programs | ||
Display | : | 20 X 4 Lines LCD | ||
Memory back up | : | in built | ||
Wire cut indication | : | Online | ||
Layer stop | : | Online | ||
Winding Pitch Edit | : | Online | ||
Wire diam. Edit | : | Online | ||
Jog Speed | : | Online | ||
Production counting | : | Online | ||
Password | : | Programmable | ||
Foot Switch | : | Optional | ||
×

CLW-100-6F | ||||
Double Spindle Front Loading Semi-Automatic Machine with tensioner | ||||
Winding width | : | 100mm | ||
Coil swing dia | : | 100 mm | ||
Wire dia | : | 0.07 to 0.50 mm(45 TO 25 SWG) | ||
Total turns | : | up to – 99,999 | ||
Traverse | : | hybrid stepper motor | ||
Taps | : | 8 | ||
Turns accuracy | : | 0.1 turn | ||
Winding Speed | : | 6000 RPM (Max) | ||
Supply | : | 230 Volts | ||
Power | : | 250W | ||
Memory | : | 499 Programs | ||
Display | : | 20 X 4 Lines LCD | ||
Memory back up | : | in built | ||
Wire cut indication | : | Online | ||
Layer stop | : | Online | ||
Winding Pitch Edit | : | Online | ||
Spindle Lock | : | Online | ||
Jog Speed | : | Online | ||
Production counting | : | Online | ||
Password | : | Programmable | ||
Foot Switch | : | Optional | ||
×

CLW-100-LHW | ||||
Left Hand Winding Semi-Automatic Machine with tensioner | ||||
Winding width | : | 100mm | ||
Coil swing dia | : | 100 mm | ||
Wire dia | : | 0.07 to 0.50 mm(45 TO 25 SWG) | ||
Total turns | : | up to – 99,999 | ||
Traverse | : | hybrid stepper motor | ||
Taps | : | 8 | ||
Turns accuracy | : | 0.1 turn | ||
Winding Speed | : | 8000 RPM (Max) | ||
Supply | : | 230 Volts | ||
Power | : | 200W | ||
Memory | : | 499 Programs | ||
Display | : | 20 X 4 Lines LCD | ||
Memory back up | : | in built | ||
Wire cut indication | : | Online | ||
Layer stop | : | Online | ||
Winding Pitch Edit | : | Online | ||
Spindle Lock | : | Online | ||
Jog Speed | : | Online | ||
Production counting | : | Online | ||
Password | : | Programmable | ||
Foot Switch | : | Optional | ||
×

CLW-100-S (DUAL DRIVE) | ||||
Single Spindle Side Loading Machine with Tensioner | ||||
Winding width | : | 100mm | ||
Coil swing dia | : | 100 mm | ||
Wire dia | : | 0.07 to 1.2 mm (45 SWG TO 18 SWG) | ||
Total turns | : | Max. 99999.9 | ||
Traverse | : | hybrid stepper motor | ||
Taps | : | 8 | ||
Turns accuracy | : | 0.1 turn | ||
Winding Speed | : | 8000 RPM (Max) | ||
Supply | : | 230 Volts AC | ||
Power | : | 200W | ||
Memory | : | 499 Programs | ||
Display | : | 20 X 4 Lines LCD | ||
Memory back up | : | in built | ||
Wire cut indication | : | Online | ||
Layer stop | : | Online | ||
Brake | : | Online | ||
Jog speed | : | Online | ||
Production Count | : | Online | ||
×

CLW-100-D (DUAL DRIVE) | ||||
Two Spindle Side Loading Machine with Tensioner | ||||
Winding width | : | 100mm | ||
Coil swing dia | : | 100 mm | ||
Wire dia | : | .07 to 1.2 mm (45 SWG TO 18 SWG) | ||
Total turns | : | up to – 99,999 | ||
Traverse | : | hybrid stepper motor | ||
Taps | : | 8 | ||
Turns accuracy | : | 0.1 turn | ||
Winding Speed | : | 8000 RPM | ||
Supply | : | 230 Volts | ||
Power | : | 200W | ||
Memory | : | 499 Programs | ||
Display | : | 20 X 4 Lines LCD | ||
Memory back up | : | in built | ||
Wire cut indication | : | Online | ||
Layer stop | : | Online | ||
Brake | : | Online | ||
Wire diam. Edit | : | Online | ||
Jog (minimum speed) | : | Online | ||
Production counting | : | Online | ||
×

CLW-100-MAX | ||||
Left Hand Winding Semi-Automatic Machine with tensioner | ||||
Winding width | : | 100mm | ||
Coil swing dia | : | 150 mm | ||
Wire dia | : | 0.12 to 2.00 mm (40 TO 14 SWG) | ||
Total turns | : | up to – 99,999 | ||
Traverse | : | hybrid stepper motor | ||
Taps | : | 8 | ||
Turns accuracy | : | 0.1 turn | ||
Winding Speed | : | 3000 RPM (Max) | ||
Supply | : | 230 Volts | ||
Power | : | 250W | ||
Memory | : | 499 Programs | ||
Display | : | 20 X 4 Lines LCD | ||
Memory back up | : | in built | ||
Wire cut indication | : | Online | ||
Layer stop | : | Online | ||
Winding Pitch Edit | : | Online | ||
Spindle Lock | : | Online | ||
Jog Speed | : | Online | ||
Production counting | : | Online | ||
Password | : | Programmable | ||
Foot Switch | : | Optional | ||
×

CLW-200-MAX | ||||
Single Spindle Side Loading Semi-Automatic Machine with Tailstock and Tensioner | ||||
Winding width | : | 300mm | ||
Coil swing dia | : | 300 mm | ||
Wire dia | : | 0.12 to 2.00 mm (40 TO 14 SWG) | ||
Total turns | : | up to – 99,999 | ||
Traverse | : | hybrid stepper motor | ||
Taps | : | 8 | ||
Turns accuracy | : | 0.1 turn | ||
Winding Speed | : | 3000 RPM (Max) | ||
Supply | : | 230 Volts | ||
Power | : | 400W | ||
Memory | : | 499 Programs | ||
Display | : | 20 X 4 Lines LCD | ||
Memory back up | : | in built | ||
Wire cut indication | : | Online | ||
Layer stop | : | Online | ||
Winding Pitch Edit | : | Online | ||
Spindle Lock | : | Online | ||
Jog Speed | : | Online | ||
Production counting | : | Online | ||
Password | : | Programmable | ||
Foot Switch | : | Optional | ||
×

CLW-300-MAX | ||||
Single Spindle Side Loading Semi-Automatic Machine with Tailstock and Tensioner | ||||
Winding width | : | 300mm | ||
Coil swing dia | : | 300 mm | ||
Wire dia | : | 0.12 to 4.00 mm (40 TO 8 SWG) | ||
Total turns | : | up to – 99,999 | ||
Traverse | : | hybrid stepper motor | ||
Taps | : | 8 | ||
Turns accuracy | : | 0.1 turn | ||
Winding Speed | : | 600 RPM (Max) | ||
Supply | : | 230 Volts | ||
Power | : | 750W | ||
Memory | : | 499 Programs | ||
Display | : | 20 X 4 Lines LCD | ||
Memory back up | : | in built | ||
Wire cut indication | : | Online | ||
Layer stop | : | Online | ||
Winding Pitch Edit | : | Online | ||
Spindle Lock | : | Online | ||
Jog Speed | : | Online | ||
Production counting | : | Online | ||
Password | : | Programmable | ||
Foot Switch | : | Optional | ||
×

CLW-300-MAX | ||||
Single Spindle Side Loading Semi-Automatic Machine with Tailstock and Tensioner | ||||
Winding width | : | 300mm | ||
Coil swing dia | : | 300 mm | ||
Wire dia | : | 0.12 to 2.00 mm (40 TO 14 SWG) | ||
Total turns | : | up to – 99,999 | ||
Traverse | : | hybrid stepper motor | ||
Taps | : | 8 | ||
Turns accuracy | : | 0.1 turn | ||
Winding Speed | : | 600 RPM (Max) | ||
Supply | : | 230 Volts | ||
Power | : | 750W | ||
Memory | : | 499 Programs | ||
Display | : | 20 X 4 Lines LCD | ||
Memory back up | : | in built | ||
Wire cut indication | : | Online | ||
Layer stop | : | Online | ||
Winding Pitch Edit | : | Online | ||
Spindle Lock | : | Online | ||
Jog Speed | : | Online | ||
Production counting | : | Online | ||
Password | : | Programmable | ||
Foot Switch | : | Optional | ||
×

CLW-300-MAX | ||||
Single Spindle Side Loading Semi-Automatic Machine with Tailstock and Tensioner | ||||
Winding width | : | 300mm | ||
Coil swing dia | : | 300 mm | ||
Wire dia | : | 0.12 to 2.00 mm (40 TO 14 SWG) | ||
Total turns | : | up to – 99,999 | ||
Traverse | : | hybrid stepper motor | ||
Taps | : | 8 | ||
Turns accuracy | : | 0.1 turn | ||
Winding Speed | : | 600 RPM (Max) | ||
Supply | : | 230 Volts | ||
Power | : | 750W | ||
Memory | : | 499 Programs | ||
Display | : | 20 X 4 Lines LCD | ||
Memory back up | : | in built | ||
Wire cut indication | : | Online | ||
Layer stop | : | Online | ||
Winding Pitch Edit | : | Online | ||
Spindle Lock | : | Online | ||
Jog Speed | : | Online | ||
Production counting | : | Online | ||
Password | : | Programmable | ||
Foot Switch | : | Optional | ||
×

CLW-300-MAX | ||||
Single Spindle Side Loading Semi-Automatic Machine with Tailstock and Tensioner | ||||
Winding width | : | 300mm | ||
Coil swing dia | : | 300 mm | ||
Wire dia | : | 0.12 to 2.00 mm (40 TO 14 SWG) | ||
Total turns | : | up to – 99,999 | ||
Traverse | : | hybrid stepper motor | ||
Taps | : | 8 | ||
Turns accuracy | : | 0.1 turn | ||
Winding Speed | : | 600 RPM (Max) | ||
Supply | : | 230 Volts | ||
Power | : | 750W | ||
Memory | : | 499 Programs | ||
Display | : | 20 X 4 Lines LCD | ||
Memory back up | : | in built | ||
Wire cut indication | : | Online | ||
Layer stop | : | Online | ||
Winding Pitch Edit | : | Online | ||
Spindle Lock | : | Online | ||
Jog Speed | : | Online | ||
Production counting | : | Online | ||
Password | : | Programmable | ||
Foot Switch | : | Optional | ||
×

CLW-300-MAX | ||||
Single Spindle Side Loading Semi-Automatic Machine with Tailstock and Tensioner | ||||
Winding width | : | 300mm | ||
Coil swing dia | : | 300 mm | ||
Wire dia | : | 0.12 to 2.00 mm (40 TO 14 SWG) | ||
Total turns | : | up to – 99,999 | ||
Traverse | : | hybrid stepper motor | ||
Taps | : | 8 | ||
Turns accuracy | : | 0.1 turn | ||
Winding Speed | : | 600 RPM (Max) | ||
Supply | : | 230 Volts | ||
Power | : | 750W | ||
Memory | : | 499 Programs | ||
Display | : | 20 X 4 Lines LCD | ||
Memory back up | : | in built | ||
Wire cut indication | : | Online | ||
Layer stop | : | Online | ||
Winding Pitch Edit | : | Online | ||
Spindle Lock | : | Online | ||
Jog Speed | : | Online | ||
Production counting | : | Online | ||
Password | : | Programmable | ||
Foot Switch | : | Optional | ||
LINEAR WINDING MACHINES
- LINEAR (45 SWG -18 TEXSWG)
- LINEAR (45 SWG-10SWG)
- LINEAR ( LV-HV TRANSFORMER)
- LINEAR (MOTOR COIL)
TOROIDAL WINDING MACHINES
- ROUND CORE WINDING
- RECTANGULAR CORE WINDING
TOROIDAL HOOK WINDING
PAPER CUTTING MACHINES
FULLY AUTOMATIC COIL WINDING
SPECIAL PURPOSE MACHINES
ACCESSORIES & SPARE PARTS
LINEAR WINDING MACHINES
- LINEAR (45 SWG -18 TEXSWG)
- CLW-50-S
- CLW-100-S
- CLW-100-D
- CLW-100-T
- CLW-100-QS
- CLW-100-2S
- CLW-100-3S
- CLW-100-SF
- CLW-100-DF
- CLW-100-QF
- CLW-100-6F
- CLW-100-LHW
- CLW-100-S (DUAL DRIVE)
- CLW-100-D (DUAL DRIVE)
- LINEAR (45 SWG-10SWG)
- CLW-100-MAX
- CLW-200-MAX
- CLW-300-MAX
- CLW-400-MAX
- CLW-500-MAX
- CLW-600-MAX
- LINEAR ( LV-HV TRANSFORMER)
- CLW-200-LHV
- CLW-300-LHV
- CLW-400-LHV
- CLW-500-LHV
- CLW-800-LHV
- CLW-1000-LHV
- LINEAR (MOTOR COIL)
- CLW-250-M
- CLW-350-M
- CLW-600-M
- CLW-800-M
- CLW-1000-M
- CLW-1500-M
×
DEALERSHIP ENQUIRY
We are looking for the dealers in different states and major cities throughout India.
Interested parties can contact us for dealership.
×
EXPORT ENQUIRY
We have registered for Imports and exports under foreign trade.
Importer-Exporter-Code [IEC] Certified.
IEC - 0711035504